<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orlando Real Estate &#38; Brevard County Real Estate &#187; Waterford Lakes Real Estate</title>
	<atom:link href="http://floridaishome.info/tag/waterford-lakes-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://floridaishome.info</link>
	<description>Serving Orange, Seminole and Brevard Counties</description>
	<lastBuildDate>Wed, 10 Mar 2010 21:18:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Waterford Lakes Real Estate Market Update 09/02/09</title>
		<link>http://floridaishome.info/2009/09/03/waterford-lakes-real-estate-market-update-090209/</link>
		<comments>http://floridaishome.info/2009/09/03/waterford-lakes-real-estate-market-update-090209/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 19:45:28 +0000</pubDate>
		<dc:creator>Brady Pevehouse</dc:creator>
				<category><![CDATA[Central Florida News]]></category>
		<category><![CDATA[Waterford Lakes]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Waterford Lakes Real Estate]]></category>

		<guid isPermaLink="false">http://FloridaisHome.info/?p=2137</guid>
		<description><![CDATA[
This is the most recent market information for Waterford Lakes Real Estate. Waterford Lakes is located in East Orange County and part of unincorporated Orlando Florida bordered by the Waterford Lakes Shopping Center.
To date there are currently 7 bank owned homes for sale in Waterford Lakes and there are also 38 short sale opportunities in <a href='http://floridaishome.info/2009/09/03/waterford-lakes-real-estate-market-update-090209/'>[...]</a>]]></description>
		<wfw:commentRss>http://floridaishome.info/2009/09/03/waterford-lakes-real-estate-market-update-090209/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More houses get multiple offers</title>
		<link>http://floridaishome.info/2009/05/06/more-houses-get-multiple-offers/</link>
		<comments>http://floridaishome.info/2009/05/06/more-houses-get-multiple-offers/#comments</comments>
		<pubDate>Wed, 06 May 2009 21:04:18 +0000</pubDate>
		<dc:creator>Brady Pevehouse</dc:creator>
				<category><![CDATA[Avalon Park]]></category>
		<category><![CDATA[Central Florida Communities]]></category>
		<category><![CDATA[Eastwood]]></category>
		<category><![CDATA[Waterford Lakes]]></category>
		<category><![CDATA[Avalon Park Real Estate]]></category>
		<category><![CDATA[Eastwood Real Estate]]></category>
		<category><![CDATA[Waterford Lakes Real Estate]]></category>

		<guid isPermaLink="false">http://forsaleincentralflorida.com/?p=1339</guid>
		<description><![CDATA[I have told many people that the banks are offering properties at 80 to 85% property value right now, on average, and sometime lower. On more than one occasion in the past month I have been involved with presenting offers where I have competed against 9 or more offers. &#8220;YES NINE OR MORE&#8221;
The deals are <a href='http://floridaishome.info/2009/05/06/more-houses-get-multiple-offers/'>[...]</a>]]></description>
		<wfw:commentRss>http://floridaishome.info/2009/05/06/more-houses-get-multiple-offers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serious buying time for Orlando Real Estate</title>
		<link>http://floridaishome.info/2009/03/09/serious-buying-time-for-orlando-real-estate/</link>
		<comments>http://floridaishome.info/2009/03/09/serious-buying-time-for-orlando-real-estate/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 16:34:46 +0000</pubDate>
		<dc:creator>Brady Pevehouse</dc:creator>
				<category><![CDATA[Avalon Park]]></category>
		<category><![CDATA[Central Florida Communities]]></category>
		<category><![CDATA[Waterford Lakes]]></category>
		<category><![CDATA[Avalon Park Real Estate]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Waterford Lakes Real Estate]]></category>

		<guid isPermaLink="false">http://forsaleincentralflorida.com/?p=767</guid>
		<description><![CDATA[ok, now lets discuss why NOW is a serious time to AT LEAST Consider buying Orlando Real Estate. Now those who know me, should know that I do not pressure anyone into buying now, and I actually stress that I do not like shot gun offers. (This is a term I have coined for on the spot offers that fail to be backed up by thorough research)

     In the most recent past, there was a $7500 tax benefit, that was actually a tax free loan that was to be paid back over the next 15 years....... well that is no more, and now you get the "up to" $8000 tax benefit.]]></description>
		<wfw:commentRss>http://floridaishome.info/2009/03/09/serious-buying-time-for-orlando-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterford Lakes Market Update for 11/29/2008</title>
		<link>http://floridaishome.info/2008/12/17/waterford-lakes-market-update-for-11292008/</link>
		<comments>http://floridaishome.info/2008/12/17/waterford-lakes-market-update-for-11292008/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 15:38:29 +0000</pubDate>
		<dc:creator>Brady Pevehouse</dc:creator>
				<category><![CDATA[Waterford Lakes]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Waterford Lakes Real Estate]]></category>

		<guid isPermaLink="false">http://forsaleincentralflorida.com/?p=534</guid>
		<description><![CDATA[Waterford Lakes this week saw a break even with the number of homes sold vs. number of homes added to the market. As you will see below, 1 foreclosure in Waterford Lakes was added to the existing listnigs and 1 foreclosure sold. The same is true for non-foreclosures within Waterford Lakes.
There are currently 65 Waterford Lakes homes in foreclosure or that are being sold as short sales which require third party approval. The 65 homes are ouf of the total 168 homes for sale which brings the numbers to 39% of the homes on the market within Waterford need the lender to approve the sales price. Of course, just as with my previous post, there are 14 bank homes for sale in Waterford Lakes are not included within the 65 homes that are in foreclosure.
Below are the most recent statistics for the week ending 11/29/2008:]]></description>
		<wfw:commentRss>http://floridaishome.info/2008/12/17/waterford-lakes-market-update-for-11292008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterford Lakes Real Estate Market Update 11/23/2008</title>
		<link>http://floridaishome.info/2008/11/24/waterford-lakes-real-estate-market-update-11232008/</link>
		<comments>http://floridaishome.info/2008/11/24/waterford-lakes-real-estate-market-update-11232008/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 06:16:56 +0000</pubDate>
		<dc:creator>Brady Pevehouse</dc:creator>
				<category><![CDATA[Waterford Lakes]]></category>
		<category><![CDATA[Waterford Lakes Real Estate]]></category>

		<guid isPermaLink="false">http://forsaleincentralflorida.com/?p=389</guid>
		<description><![CDATA[As you can see Waterford does have 192 properties on the market and currently has 75 foreclosures and 14 bank owned properties for sale. The 73 foreclosures equates to 39% of the properties for sale. This is a drop in available foreclosures basically due to the recent approvals by the banks for short sales. As we continue forward I believe banks will begin approving more and more foreclosures, hopefully in a faster time frame. 
If you or anyone you know has a foreclosure related question, feel free to give me a call, Whether buying or selling I am sure I can at least answer a question or two. 

 

This report provided by Brady Pevehouse, a full time agent of Perrone Realty specializing in Orlando Florida Real Estate and Waterford Lakes homes for sale
]]></description>
		<wfw:commentRss>http://floridaishome.info/2008/11/24/waterford-lakes-real-estate-market-update-11232008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterford Lakes Real Estate Market Update 11/15/2008</title>
		<link>http://floridaishome.info/2008/11/16/waterford-lakes-real-estate-market-update-11152008/</link>
		<comments>http://floridaishome.info/2008/11/16/waterford-lakes-real-estate-market-update-11152008/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 18:44:43 +0000</pubDate>
		<dc:creator>Brady Pevehouse</dc:creator>
				<category><![CDATA[Waterford Lakes]]></category>
		<category><![CDATA[Waterford Lakes Real Estate]]></category>

		<guid isPermaLink="false">http://forsaleincentralflorida.com/?p=354</guid>
		<description><![CDATA[The 2 properties below are what sold the week of 11/09/2008 and 11/15/2008
The property in red is a short sale / foreclosure property and the property denoted by the * was a bank owned property that sold. 
As you will see Waterford does have 184 properties on the market and currently has 73 foreclosures and 14 bank owned properties for sale. The 73 foreclosures equates to 39% of the properties for sale. This is a drop in available foreclosures basically due to the recent approvals by the banks for short sales. As we continue forward I believe banks will begin approving more and more foreclosures, hopefully in a faster time frame. 
If you or anyone you know has a foreclosure related question, feel free to give me a call, Whether buying or selling I am sure I can at least answer a question or two.]]></description>
		<wfw:commentRss>http://floridaishome.info/2008/11/16/waterford-lakes-real-estate-market-update-11152008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterford Lakes Real Estate Market Update 11/08/2008</title>
		<link>http://floridaishome.info/2008/11/09/waterford-lakes-real-estate-market-update-11082008/</link>
		<comments>http://floridaishome.info/2008/11/09/waterford-lakes-real-estate-market-update-11082008/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 13:48:13 +0000</pubDate>
		<dc:creator>Brady Pevehouse</dc:creator>
				<category><![CDATA[Waterford Lakes]]></category>
		<category><![CDATA[Waterford Lakes Real Estate]]></category>

		<guid isPermaLink="false">http://forsaleincentralflorida.com/?p=346</guid>
		<description><![CDATA[This is the market report for Waterford Lakes, from the details below you can easily see that foreclosures are taken into account in both current market statistics as well as the sales that have occurred.
The properties that sold over the past 2 weeks are as follows: Please keep in mind this is a 2 week total, not the normal weekly publication. Due to the election that occurred on 11/04/2008 I assumed the interest would have revolved around the election rather than real estate which I still believe to be true as far as properties that remained or went under contract.

Please know the properties in red are the foreclosure sales which occurred in Oviedo over the past 2 weeks and the properties with an * are bank owned homes that sold.



This report provided by Brady Pevehouse, an agent of Perrone Realty specializing in Orlando Florida Real Estate and Waterford Lakes homes for sale.]]></description>
		<wfw:commentRss>http://floridaishome.info/2008/11/09/waterford-lakes-real-estate-market-update-11082008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterford Lakes Real Estate Market Update 10/26/2008</title>
		<link>http://floridaishome.info/2008/10/27/waterford-lakes-real-estate-market-update-10262008/</link>
		<comments>http://floridaishome.info/2008/10/27/waterford-lakes-real-estate-market-update-10262008/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 06:32:55 +0000</pubDate>
		<dc:creator>Brady Pevehouse</dc:creator>
				<category><![CDATA[Waterford Lakes]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Waterford Lakes Real Estate]]></category>

		<guid isPermaLink="false">http://forsaleincentralflorida.com/?p=294</guid>
		<description><![CDATA[I do believe Waterford Lakes takes second prize this week with a 38% foreclosure to active for sale properties. Avalon Park still takes 1st place with a 45% ratio with its 177 foreclosures.
FI you would like to review a current list of bank owned homes or foreclosure properties, give me a call, or send me an email. myself or Matt will be more than happy to assist you.
Here is the list of properties that sold in Waterford Lakes the past 2 weeks:
]]></description>
		<wfw:commentRss>http://floridaishome.info/2008/10/27/waterford-lakes-real-estate-market-update-10262008/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Waterford Lakes Real Estate Market update for 10/11/2008</title>
		<link>http://floridaishome.info/2008/10/12/waterford-lakes-real-estate-market-update-for-10112008/</link>
		<comments>http://floridaishome.info/2008/10/12/waterford-lakes-real-estate-market-update-for-10112008/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 19:56:51 +0000</pubDate>
		<dc:creator>Brady Pevehouse</dc:creator>
				<category><![CDATA[Waterford Lakes]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Waterford Lakes Real Estate]]></category>

		<guid isPermaLink="false">http://forsaleincentralflorida.com/?p=281</guid>
		<description><![CDATA[There are a total of 77 homes out of the 193 homes on the market which are in pre-foreclosure currently in Waterford Lakes. The 77 homes do not include the 11 bank owned homes available currently available. If you would like a specific list of the foreclosure or bank owned homes for sale give me a call at (407) 282-4525 and I will be happy to email you a copy.

]]></description>
		<wfw:commentRss>http://floridaishome.info/2008/10/12/waterford-lakes-real-estate-market-update-for-10112008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
