<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida is Home &#187; Oviedo</title>
	<atom:link href="http://floridaishome.com/tag/oviedo-real-estate/feed" rel="self" type="application/rss+xml" />
	<link>http://floridaishome.com</link>
	<description>Serving Orange, Seminole and Brevard Counties</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:23:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Oviedo Florida Vacant Land off Willingham Road</title>
		<link>http://floridaishome.com/seminole-county-real-estate/oviedo_real_estate/oviedo-florida-vacant-land-off-willingham-road.htm</link>
		<comments>http://floridaishome.com/seminole-county-real-estate/oviedo_real_estate/oviedo-florida-vacant-land-off-willingham-road.htm#comments</comments>
		<pubDate>Fri, 23 Jul 2010 07:39:07 +0000</pubDate>
		<dc:creator>Brady Pevehouse</dc:creator>
				<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[Oviedo]]></category>
		<category><![CDATA[Vacant Land]]></category>

		<guid isPermaLink="false">http://floridaishome.com/?p=4499</guid>
		<description><![CDATA[Snowhill Road Area If you want to start from scratch and reap the tranquility of living outside the city, then this place is just the place. Aggressively priced and ready for a home! This is 5+ acres as a Flag Lot, perfect for a luxurious long driveway. Survey available Wetland Report Completed Appraisal from July... <a href="http://floridaishome.com/seminole-county-real-estate/oviedo_real_estate/oviedo-florida-vacant-land-off-willingham-road.htm" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://floridaishome.com/seminole-county-real-estate/oviedo_real_estate/oviedo-florida-vacant-land-off-willingham-road.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oviedo Real Estate Market Report for April 2010</title>
		<link>http://floridaishome.com/seminole-county-real-estate/oviedo_real_estate/oviedo-real-estate-market-report-for-april-2010.htm</link>
		<comments>http://floridaishome.com/seminole-county-real-estate/oviedo_real_estate/oviedo-real-estate-market-report-for-april-2010.htm#comments</comments>
		<pubDate>Wed, 12 May 2010 12:55:31 +0000</pubDate>
		<dc:creator>Brady Pevehouse</dc:creator>
				<category><![CDATA[Oviedo]]></category>

		<guid isPermaLink="false">http://floridaishome.info/?p=2826</guid>
		<description><![CDATA[This real estate market report for Oviedo, Florida shows that although the First Time Home Buyer Credit ended April 30&#8242;th the actual properties sold in Oviedo did not increase, while the number of properties under contract did see a decent increase, especially for distressed properties. Oviedo still has 170 Distressed (Short Sales 136 &#38; REO&#8217;s... <a href="http://floridaishome.com/seminole-county-real-estate/oviedo_real_estate/oviedo-real-estate-market-report-for-april-2010.htm" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://floridaishome.com/seminole-county-real-estate/oviedo_real_estate/oviedo-real-estate-market-report-for-april-2010.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oviedo Real Estate Market Update 08/06/2009</title>
		<link>http://floridaishome.com/seminole-county-real-estate/oviedo_real_estate/oviedo-real-estate-market-update-08062009.htm</link>
		<comments>http://floridaishome.com/seminole-county-real-estate/oviedo_real_estate/oviedo-real-estate-market-update-08062009.htm#comments</comments>
		<pubDate>Sat, 22 Aug 2009 14:08:25 +0000</pubDate>
		<dc:creator>Brady Pevehouse</dc:creator>
				<category><![CDATA[Oviedo]]></category>

		<guid isPermaLink="false">http://forsaleincentralflorida.com/?p=2072</guid>
		<description><![CDATA[This is the market information regarding Oviedo, located in Seminole County Florida. To date there are currently 11 bank owned homes for sale in Oviedo Florida and there are also 100 short sale opportunities in Oviedo. Considering there are 100 out of the total 369 properties for sale in Oviedo Florida, which equates to approximately... <a href="http://floridaishome.com/seminole-county-real-estate/oviedo_real_estate/oviedo-real-estate-market-update-08062009.htm" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://floridaishome.com/seminole-county-real-estate/oviedo_real_estate/oviedo-real-estate-market-update-08062009.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oviedo Real Estate Market Update  07/23/2009</title>
		<link>http://floridaishome.com/seminole-county-real-estate/oviedo_real_estate/oviedo-real-estate-market-update-07232009.htm</link>
		<comments>http://floridaishome.com/seminole-county-real-estate/oviedo_real_estate/oviedo-real-estate-market-update-07232009.htm#comments</comments>
		<pubDate>Sat, 22 Aug 2009 13:07:01 +0000</pubDate>
		<dc:creator>Brady Pevehouse</dc:creator>
				<category><![CDATA[Oviedo]]></category>

		<guid isPermaLink="false">http://forsaleincentralflorida.com/?p=2047</guid>
		<description><![CDATA[This is the market information regarding Oviedo, located in Seminole County Florida. To date there are currently 11 bank owned homes for sale in Oviedo Florida and there are also 113 short sale opportunities in Oviedo. Considering there are 113 out of the total 397 properties for sale in Oviedo Florida, which equates to approximately... <a href="http://floridaishome.com/seminole-county-real-estate/oviedo_real_estate/oviedo-real-estate-market-update-07232009.htm" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://floridaishome.com/seminole-county-real-estate/oviedo_real_estate/oviedo-real-estate-market-update-07232009.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oviedo Florida Real Estate Market Update 07/09/2009</title>
		<link>http://floridaishome.com/seminole-county-real-estate/oviedo_real_estate/oviedo-florida-real-estate-market-update-07092009.htm</link>
		<comments>http://floridaishome.com/seminole-county-real-estate/oviedo_real_estate/oviedo-florida-real-estate-market-update-07092009.htm#comments</comments>
		<pubDate>Thu, 09 Jul 2009 14:11:05 +0000</pubDate>
		<dc:creator>Brady Pevehouse</dc:creator>
				<category><![CDATA[Oviedo]]></category>

		<guid isPermaLink="false">http://forsaleincentralflorida.com/?p=2007</guid>
		<description><![CDATA[This is the market information regarding Oviedo, located in Seminole County Florida. To date there are currently 10 bank owned homes for sale in Oviedo Florida and there are also 108 short sale opportunities in Oviedo. Considering there are 108 out of the total 400 properties for sale in Oviedo Florida, which equates to approximately 27% of... <a href="http://floridaishome.com/seminole-county-real-estate/oviedo_real_estate/oviedo-florida-real-estate-market-update-07092009.htm" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://floridaishome.com/seminole-county-real-estate/oviedo_real_estate/oviedo-florida-real-estate-market-update-07092009.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oviedo Real Estate Market Update 07/02/09</title>
		<link>http://floridaishome.com/seminole-county-real-estate/oviedo_real_estate/oviedo-real-estate-market-update-070209.htm</link>
		<comments>http://floridaishome.com/seminole-county-real-estate/oviedo_real_estate/oviedo-real-estate-market-update-070209.htm#comments</comments>
		<pubDate>Thu, 02 Jul 2009 14:25:18 +0000</pubDate>
		<dc:creator>Brady Pevehouse</dc:creator>
				<category><![CDATA[Oviedo]]></category>

		<guid isPermaLink="false">http://forsaleincentralflorida.com/?p=1939</guid>
		<description><![CDATA[This is the market information regarding Oviedo, located in Seminole County Florida. To date there are currently 8 bank owned homes for sale in Oviedo Florida and there are also 112 short sale opportunities in Oviedo. Considering there are 112 out of the total 409 properties for sale in Oviedo Florida, which equates to approximately 27%... <a href="http://floridaishome.com/seminole-county-real-estate/oviedo_real_estate/oviedo-real-estate-market-update-070209.htm" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://floridaishome.com/seminole-county-real-estate/oviedo_real_estate/oviedo-real-estate-market-update-070209.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oviedo Florida Real Estate Market Update 06/25/2009</title>
		<link>http://floridaishome.com/seminole-county-real-estate/oviedo_real_estate/oviedo-florida-real-estate-market-update-06252009.htm</link>
		<comments>http://floridaishome.com/seminole-county-real-estate/oviedo_real_estate/oviedo-florida-real-estate-market-update-06252009.htm#comments</comments>
		<pubDate>Thu, 25 Jun 2009 17:12:38 +0000</pubDate>
		<dc:creator>Brady Pevehouse</dc:creator>
				<category><![CDATA[Oviedo]]></category>

		<guid isPermaLink="false">http://forsaleincentralflorida.com/?p=1845</guid>
		<description><![CDATA[This is the market information regarding Oviedo, located in Seminole County Florida. To date there are currently 9 bank owned homes for sale in Oviedo Florida and there are also 106 short sale opportunities in Oviedo. Considering there are 106 out of the total 422 properties for sale in Oviedo Florida, which equates to approximately 25% of the properties... <a href="http://floridaishome.com/seminole-county-real-estate/oviedo_real_estate/oviedo-florida-real-estate-market-update-06252009.htm" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://floridaishome.com/seminole-county-real-estate/oviedo_real_estate/oviedo-florida-real-estate-market-update-06252009.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oviedo Florida Real Estate Market Update 06/11/2009</title>
		<link>http://floridaishome.com/seminole-county-real-estate/oviedo_real_estate/oviedo-florida-real-estate-market-update-06112009.htm</link>
		<comments>http://floridaishome.com/seminole-county-real-estate/oviedo_real_estate/oviedo-florida-real-estate-market-update-06112009.htm#comments</comments>
		<pubDate>Thu, 11 Jun 2009 13:54:39 +0000</pubDate>
		<dc:creator>Brady Pevehouse</dc:creator>
				<category><![CDATA[Oviedo]]></category>

		<guid isPermaLink="false">http://forsaleincentralflorida.com/?p=1696</guid>
		<description><![CDATA[This is the market information regarding Oviedo, located in Seminole County Florida. To date there are currently 15 bank owned homes for sale in Oviedo Florida and there are also 110 short sale opportunities in Oviedo. Considering there are 110 out of the total 435 properties for sale in Oviedo Florida, which equates to approximately 25% of the... <a href="http://floridaishome.com/seminole-county-real-estate/oviedo_real_estate/oviedo-florida-real-estate-market-update-06112009.htm" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://floridaishome.com/seminole-county-real-estate/oviedo_real_estate/oviedo-florida-real-estate-market-update-06112009.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oviedo Florida Real Estate Market Update 06/04/2009</title>
		<link>http://floridaishome.com/seminole-county-real-estate/oviedo_real_estate/oviedo-florida-real-estate-market-update-06042009.htm</link>
		<comments>http://floridaishome.com/seminole-county-real-estate/oviedo_real_estate/oviedo-florida-real-estate-market-update-06042009.htm#comments</comments>
		<pubDate>Thu, 04 Jun 2009 13:59:06 +0000</pubDate>
		<dc:creator>Brady Pevehouse</dc:creator>
				<category><![CDATA[Oviedo]]></category>

		<guid isPermaLink="false">http://forsaleincentralflorida.com/?p=1654</guid>
		<description><![CDATA[This is the market information regarding Oviedo, located in Seminole County Florida. To date there are currently 9 bank owned homes for sale in Oviedo Florida and there are also 108 short sale opportunities in Oviedo. Considering there are 108 out of the total 428 properties for sale in Oviedo Florida, which equates to approximately 25% of the... <a href="http://floridaishome.com/seminole-county-real-estate/oviedo_real_estate/oviedo-florida-real-estate-market-update-06042009.htm" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://floridaishome.com/seminole-county-real-estate/oviedo_real_estate/oviedo-florida-real-estate-market-update-06042009.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
