<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orlando Real Estate &#38; Brevard County Real Estate &#187; Eastwood Real Estate</title>
	<atom:link href="http://floridaishome.info/tag/eastwood-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://floridaishome.info</link>
	<description>Serving Orange, Seminole and Brevard Counties</description>
	<lastBuildDate>Wed, 10 Mar 2010 21:18:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>More houses get multiple offers</title>
		<link>http://floridaishome.info/2009/05/06/more-houses-get-multiple-offers/</link>
		<comments>http://floridaishome.info/2009/05/06/more-houses-get-multiple-offers/#comments</comments>
		<pubDate>Wed, 06 May 2009 21:04:18 +0000</pubDate>
		<dc:creator>Brady Pevehouse</dc:creator>
				<category><![CDATA[Avalon Park]]></category>
		<category><![CDATA[Central Florida Communities]]></category>
		<category><![CDATA[Eastwood]]></category>
		<category><![CDATA[Waterford Lakes]]></category>
		<category><![CDATA[Avalon Park Real Estate]]></category>
		<category><![CDATA[Eastwood Real Estate]]></category>
		<category><![CDATA[Waterford Lakes Real Estate]]></category>

		<guid isPermaLink="false">http://forsaleincentralflorida.com/?p=1339</guid>
		<description><![CDATA[I have told many people that the banks are offering properties at 80 to 85% property value right now, on average, and sometime lower. On more than one occasion in the past month I have been involved with presenting offers where I have competed against 9 or more offers. &#8220;YES NINE OR MORE&#8221;
The deals are <a href='http://floridaishome.info/2009/05/06/more-houses-get-multiple-offers/'>[...]</a>]]></description>
		<wfw:commentRss>http://floridaishome.info/2009/05/06/more-houses-get-multiple-offers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastwood Real Estate Market Update Nov 29 2008</title>
		<link>http://floridaishome.info/2008/12/17/eastwood-real-estate-market-update-nov-29-2008/</link>
		<comments>http://floridaishome.info/2008/12/17/eastwood-real-estate-market-update-nov-29-2008/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 06:06:13 +0000</pubDate>
		<dc:creator>Brady Pevehouse</dc:creator>
				<category><![CDATA[Eastwood]]></category>
		<category><![CDATA[Eastwood Real Estate]]></category>
		<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://forsaleincentralflorida.com/?p=530</guid>
		<description><![CDATA[Woohoo! Eastwood celebrated its first sale in weeks thanks to the sale of 1 property on 11/25/2008.
This was the first sale since the week ending November 8th where 2 sales occurred. There are not a whole lot of new notes to describe what is going on in Eastwood, to date there are 44 properties for sale and out of the 44, 14 of them are foreclosures. There is one new property on the market within Eastwood which is now a bank owned property. So without boring you about nothing here are the statistics for Eastwood Real Estate:]]></description>
		<wfw:commentRss>http://floridaishome.info/2008/12/17/eastwood-real-estate-market-update-nov-29-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastwood Pool Home, approved short sale price</title>
		<link>http://floridaishome.info/2008/12/04/eastwood-pool-home-approved-short-sale-price/</link>
		<comments>http://floridaishome.info/2008/12/04/eastwood-pool-home-approved-short-sale-price/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 22:29:14 +0000</pubDate>
		<dc:creator>Brady Pevehouse</dc:creator>
				<category><![CDATA[Eastwood]]></category>
		<category><![CDATA[Money Saving Ideas]]></category>
		<category><![CDATA[Eastwood Real Estate]]></category>

		<guid isPermaLink="false">http://forsaleincentralflorida.com/?p=418</guid>
		<description><![CDATA[Lender approved price on short sale

If you are interested in this pool home, please give me a call at (407) 282-4525
This is truely a great price, but you must know the home needs some work.

This floor plan with a pool sold for $364,000 2 years ago so here's your opportunity to save $150,000 $40% off that price. photo can be provided per your request.]]></description>
		<wfw:commentRss>http://floridaishome.info/2008/12/04/eastwood-pool-home-approved-short-sale-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastwood Real Estate Market Update 11/23/2008</title>
		<link>http://floridaishome.info/2008/11/24/eastwood-real-estate-market-update-11232008/</link>
		<comments>http://floridaishome.info/2008/11/24/eastwood-real-estate-market-update-11232008/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 06:10:40 +0000</pubDate>
		<dc:creator>Brady Pevehouse</dc:creator>
				<category><![CDATA[Eastwood]]></category>
		<category><![CDATA[Eastwood Real Estate]]></category>

		<guid isPermaLink="false">http://forsaleincentralflorida.com/?p=385</guid>
		<description><![CDATA[No sales occurred this week with all of Eastwood for the week ending 11/22/2008 and no sales have occurred since the week ending 11/08/2008, so this means only 2 sales have taken place in the Eastwood community since 10/15/2008. 

  

Eastwood to date does have 12 foreclosures within the 50 total Eastwood homes for sale which equates to 24% of the homes for sale in Eastwood are available as a short sale or 3rd party / lender approval needed property. If you are interested in Eastwood homes for sale or any of the Eastwood foreclosures, give me a call at (407) 282-4525! 

 

 This report provided by Brady Pevehouse, a full time agent of Perrone Realty specializing in Orlando Real Estate and Eastwood homes for sale.
]]></description>
		<wfw:commentRss>http://floridaishome.info/2008/11/24/eastwood-real-estate-market-update-11232008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastwood Real Estate Market Update 11/15/2008</title>
		<link>http://floridaishome.info/2008/11/16/eastwood-real-estate-market-update-11152008/</link>
		<comments>http://floridaishome.info/2008/11/16/eastwood-real-estate-market-update-11152008/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 17:25:00 +0000</pubDate>
		<dc:creator>Brady Pevehouse</dc:creator>
				<category><![CDATA[Eastwood]]></category>
		<category><![CDATA[Eastwood Real Estate]]></category>
		<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://forsaleincentralflorida.com/?p=350</guid>
		<description><![CDATA[See this weeks statistical information for Eastwood including foreclosure statistics along with quick links to view the properties for sale within Eastwood]]></description>
		<wfw:commentRss>http://floridaishome.info/2008/11/16/eastwood-real-estate-market-update-11152008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastwood Real Estate Market Update 11/08/2008</title>
		<link>http://floridaishome.info/2008/11/09/eastwood-real-estate-market-update-11082008/</link>
		<comments>http://floridaishome.info/2008/11/09/eastwood-real-estate-market-update-11082008/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 13:32:30 +0000</pubDate>
		<dc:creator>Brady Pevehouse</dc:creator>
				<category><![CDATA[Eastwood]]></category>
		<category><![CDATA[Eastwood Real Estate]]></category>
		<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://forsaleincentralflorida.com/?p=341</guid>
		<description><![CDATA[This is the market report for the Eastwood Community in East Orlando, from the details below you can easily see that foreclosures are taken into account in both current market statistics as well as the sales that have occurred.

The properties that sold over the past 2 weeks are as follows: Please keep in mind this is a 2 week total, not the normal weekly publication. Due to the election that occurred on 11/04/2008 I assumed the interest would have revolved around the election rather than real estate which I still believe to be true as far as properties that remained or went under contract. The average that is shown is the average per week since the first of August 2008.]]></description>
		<wfw:commentRss>http://floridaishome.info/2008/11/09/eastwood-real-estate-market-update-11082008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastwood Real Estate Market Update 10/26/2008</title>
		<link>http://floridaishome.info/2008/10/27/eastwood-real-estate-market-update-10262008/</link>
		<comments>http://floridaishome.info/2008/10/27/eastwood-real-estate-market-update-10262008/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 05:58:58 +0000</pubDate>
		<dc:creator>Brady Pevehouse</dc:creator>
				<category><![CDATA[Eastwood]]></category>
		<category><![CDATA[Eastwood Real Estate]]></category>
		<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://forsaleincentralflorida.com/?p=290</guid>
		<description><![CDATA[There are a total of 11 properties within Eastwood that are foreclosures and there are still zero bank owned properties, yet we are expecting the bank to take a few, yet it is likely the bank will take about 4 to 6 weeks to actually put those properties on the market.
The nex update will occur in 2 weeks, so if you would like a detailed list of currently active properties, give me a call. I will be glad to provide you with a list.

]]></description>
		<wfw:commentRss>http://floridaishome.info/2008/10/27/eastwood-real-estate-market-update-10262008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastwood Real Estate Market Update 10/11/2008</title>
		<link>http://floridaishome.info/2008/10/12/eastwood-real-estate-market-update-10112008/</link>
		<comments>http://floridaishome.info/2008/10/12/eastwood-real-estate-market-update-10112008/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 19:41:54 +0000</pubDate>
		<dc:creator>Brady Pevehouse</dc:creator>
				<category><![CDATA[Eastwood]]></category>
		<category><![CDATA[Eastwood Real Estate]]></category>
		<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://forsaleincentralflorida.com/?p=277</guid>
		<description><![CDATA[There are currenlty 13 properties in pre-foreclosure in all of Eastwood as well as 1 currently bank owned property for sale.
There is of course still one great deal in Eastwood, which is 1157 Royal Saint George Drive. If you are looking for an Orlando Golf Course community, it is definately worth a look.]]></description>
		<wfw:commentRss>http://floridaishome.info/2008/10/12/eastwood-real-estate-market-update-10112008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastwood Real Estate Market Update 10/4/2008</title>
		<link>http://floridaishome.info/2008/10/05/eastwood-real-estate-market-update-1042008/</link>
		<comments>http://floridaishome.info/2008/10/05/eastwood-real-estate-market-update-1042008/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 23:56:35 +0000</pubDate>
		<dc:creator>Brady Pevehouse</dc:creator>
				<category><![CDATA[Eastwood]]></category>
		<category><![CDATA[Eastwood Real Estate]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://forsaleincentralflorida.com/?p=264</guid>
		<description><![CDATA[To date there are still 12 properties listed as in a state of foreclosure or pre-foreclosure bringing the community of Eastwood to 24% of its listings in foreclosure. As you can see there are a total of 51 homes listed for sale currently and 0, (zero) homes are listed as bank owned on the market.]]></description>
		<wfw:commentRss>http://floridaishome.info/2008/10/05/eastwood-real-estate-market-update-1042008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
