This is the market information regarding Oviedo, located in Seminole County Florida.
To date there are currently 11 bank owned homes for sale in Oviedo Florida and there are also 100 short sale opportunities in Oviedo. Considering there are 100 out of the total 369 properties for sale in Oviedo Florida, which equates to approximately 27% of the properties for sale in Oviedo are foreclosures. This does not mean there are only 100 foreclosures in Oviedo, it just means there are only 100 foreclosures currently for sale in Oviedo and there are many that are in foreclosure, just not represented on the Orlando MLS.
| Date | AVG | 05-ago |
| Properties for sale in the Oviedo, Florida | 633 | 369 |
| Foreclosure properties listed since last post | 5 | 10 |
| New Non-Foreclosure listings since last post | 23 | 35 |
| What’s sold in Oviedo since last post | 8 | 35 |
| Foreclosures in Oviedo since last post | 1 | 6 |
| Non-Foreclosures sold since last post | 7 | 29 |
| What’s under contract | 86 | 228 |
| Foreclosures under contract in Oviedo | 30 | 111 |
| Non-Foreclosures pending in Oviedo | 54 | 117 |
Here are the sold properties from the past week ending 08/06/2009
| Address | City | Zip | Beds | Baths | List $ | Pool | DOM | Sold $ | SP/SqFt | F/B |
| 1909 SUMMER CLUB DR # 115 | OVIEDO | 32765 | 3 | 2 | 57,500 | 6 | 68,000 | 57.63 | ||
| 1950 SUMMER CLUB DR # 214 | OVIEDO | 32765 | 3 | 2 | 59,900 | 8 | 59,900 | 50.76 | ||
| 149 RESERVE CIR # 101 | OVIEDO | 32765 | 2 | 2 | 100,000 | 76 | 89,000 | 91.28 | ||
| 3610 CARUSO PL | OVIEDO | 32765 | 2 | 2.5 | 115,000 | 65 | 105,000 | 78.13 | B | |
| 3614 CARUSO PL | OVIEDO | 32765 | 3 | 2.5 | 146,900 | 36 | 125,000 | 84.46 | ||
| 2982 LOWERY DR | OVIEDO | 32765 | 3 | 2 | 149,000 | 117,000 | 88.91 | F | ||
| 435 PALM DR | OVIEDO | 32765 | 3 | 2 | 156,750 | Y | 26 | 129,000 | 61.25 | B |
| 1022 TURTLE CREEK DR | OVIEDO | 32765 | 3 | 2 | 159,900 | Y | 76 | 150,000 | 94.46 | B |
| 2906 SWEETSPIRE CIR | OVIEDO | 32766 | 3 | 2 | 161,500 | 21 | 165,000 | 91.16 | ||
| 2813 SHADY WILLOW LN # 148 | OVIEDO | 32765 | 3 | 2.5 | 161,990 | 51 | 168,691 | 106.90 | ||
| 2913 N WHISPERBAY CT | OVIEDO | 32765 | 3 | 2 | 170,000 | Y | 5 | 179,000 | 97.28 | F |
| 2917 ERSKINE DR | OVIEDO | 32765 | 3 | 2 | 179,900 | 4 | 175,000 | 108.23 | ||
| 97 CANTERBURY BELL DR # 74 | OVIEDO | 32765 | 3 | 2.5 | 179,990 | 51 | 155,000 | 98.23 | ||
| 1000 W RIVIERA BLVD | OVIEDO | 32765 | 4 | 2 | 189,000 | Y | 79 | 181,000 | 98.42 | |
| 200 NEEDHAM CT | OVIEDO | 32765 | 4 | 2.5 | 190,000 | 23 | 190,000 | 104.34 | ||
| 1726 TEALBRIAR AVE | OVIEDO | 32765 | 3 | 2 | 200,000 | Y | 426 | 190,000 | 103.26 | F |
| 1002 PINEHURST CT | OVIEDO | 32765 | 4 | 2.5 | 219,900 | 6 | 200,000 | 80.39 | ||
| 1721 CANOE CREEK RD | OVIEDO | 32766 | 4 | 2 | 220,000 | Y | 110 | 210,000 | 106.60 | |
| 2901 HUNTERS LN | OVIEDO | 32766 | 3 | 2 | 222,500 | 15 | 175,000 | 106.71 | ||
| 1058 WILLA LAKE CIR | OVIEDO | 32765 | 4 | 2 | 225,000 | Y | 217 | 225,000 | 103.35 | |
| 1362 TWIN RIVERS BLVD | OVIEDO | 32766 | 4 | 2 | 225,000 | Y | 101 | 208,000 | 123.81 | |
| 2923 SPRING HEATHER PL | OVIEDO | 32766 | 5 | 3 | 229,000 | Y | 201 | 219,000 | 90.87 | F |
| 1051 SEMINOLE CREEK DR | OVIEDO | 32765 | 3 | 2 | 234,900 | Y | 10 | 225,000 | 124.72 | |
| 1889 LAKELET LOOP | OVIEDO | 32765 | 4 | 3.5 | 239,900 | 17 | 228,500 | 81.61 | ||
| 2967 JEANETTE CV | OVIEDO | 32765 | 4 | 2 | 245,000 | Y | 75 | 230,000 | 108.49 | |
| 3521 FOXCROFT CIR | OVIEDO | 32765 | 4 | 2.5 | 269,900 | 67 | 258,000 | 100.66 | ||
| 3616 BECONTREE PL | OVIEDO | 32765 | 4 | 2.5 | 299,000 | Y | 17 | 299,000 | 117.39 | |
| 2354 BLOSSOMWOOD DR | OVIEDO | 32765 | 4 | 2.5 | 325,000 | 123 | 295,000 | 101.34 | ||
| 2331 WILLOW DROP WAY | OVIEDO | 32766 | 4 | 3 | 335,000 | 7 | 305,000 | 112.46 | ||
| 3858 MCGUIRK CT | OVIEDO | 32766 | 4 | 3 | 350,000 | Y | 198 | 347,500 | 129.04 | |
| 3683 HEIRLOOM ROSE PL | OVIEDO | 32766 | 4 | 3 | 364,900 | Y | 10 | 360,000 | 121.87 | |
| 2663 ALOMA OAKS DR | OVIEDO | 32765 | 4 | 4 | 399,000 | Y | 62 | 365,000 | 118.89 | |
| 2885 SPLIT OAK CT | OVIEDO | 32766 | 4 | 3 | 449,900 | 150 | 400,000 | 142.10 | ||
| 45 ELLINGTON PL | OVIEDO | 32765 | 4 | 3 | 550,000 | Y | 52 | 430,000 | 139.25 | |
| 397 OLD ALEMANY PL | OVIEDO | 32765 | 5 | 35 | 606,449 | Y | 49 | 465,000 | 141.29 |
The properties labeled with a “B” stand for Oviedo Bank Owned properties that sold and the property with “F” illustrate a short sale that sold in pre-Foreclosure.
This report provided by Brady Pevehouse, an agent of Perrone Realty specializing in Oviedo real estate and homes for sale and Oviedo Foreclosures.
This is the market information regarding Oviedo, located in Seminole County Florida.
To date there are currently 11 bank owned homes for sale in Oviedo Florida and there are also 113 short sale opportunities in Oviedo. Considering there are 113 out of the total 397 properties for sale in Oviedo Florida, which equates to approximately 28% of the properties for sale in Oviedo are foreclosures. This does not mean there are only 113 foreclosures in Oviedo, it just means there are only 113 foreclosures currently for sale in Oviedo and there are many that are in foreclosure, just not represented on the Orlando MLS.
| Date | AVG | 01-jul | 08-jul | 22-jul |
| Properties for sale in the Oviedo, Florida | 633 | 409 | 400 | 397 |
| Foreclosure properties listed since last post | 5 | 5 | 4 | 13 |
| New Non-Foreclosure listings since last post | 23 | 18 | 14 | 29 |
| What’s sold in Oviedo since last post | 8 | 15 | 8 | 30 |
| Foreclosures in Oviedo since last post | 1 | 3 | 1 | 3 |
| Non-Foreclosures sold since last post | 7 | 12 | 7 | 27 |
| What’s under contract | 86 | 218 | 216 | 214 |
| Foreclosures under contract in Oviedo | 30 | 97 | 99 | 100 |
| Non-Foreclosures pending in Oviedo | 54 | 121 | 117 | 114 |
Here are the sold properties from the past week ending 07/23/2009
| Address | City | Zip | Beds | Baths | List $ | Pool | DOM | Sold $ | SP/SqFt | F/B |
| 1969 SUMMER CLUB DR # 113 | OVIEDO | 32765 | 1 | 1 | 29,900 | 35 | 27,500 | 47.74 | B | |
| 1920 SUMMER CLUB APT 200 DR # 200 | OVIEDO | 32765 | 2 | 1 | 39,900 | 90 | 45,000 | 51.66 | B | |
| 1999 SUMMER CLUB DR # 213 | OVIEDO | 32765 | 2 | 2 | 44,900 | 26 | 46,000 | 47.18 | ||
| 1919 SUMMER CLUB APT 315 DR # 315 | OVIEDO | 32765 | 2 | 2 | 69,000 | 241 | 60,000 | 61.54 | F | |
| 379 GODWIN ST | OVIEDO | 32765 | 3 | 2 | 79,900 | 40 | 70,000 | 65.79 | B | |
| 1829 SHADOW PINE CT | OVIEDO | 32766 | 3 | 2 | 139,900 | 6 | 140,000 | 99.29 | ||
| 2966 SPRING HEATHER PL | OVIEDO | 32766 | 3 | 2 | 156,420 | 24 | 165,000 | 107.35 | B | |
| 233 SAWYERWOOD PL | OVIEDO | 32765 | 4 | 2.5 | 160,000 | 9 | 160,000 | 74.70 | B | |
| 1039 DEES DR | OVIEDO | 32765 | 3 | 2.5 | 162,000 | 157 | 150,000 | 99.01 | ||
| 1016 COUNTRY COVE CT | OVIEDO | 32766 | 3 | 2 | 168,900 | 45 | 168,900 | 129.43 | ||
| 2824 OAK SHORE RD | OVIEDO | 32766 | 3 | 2 | 189,000 | 17 | 189,000 | 101.67 | ||
| 1123 PARKER CANAL CT | OVIEDO | 32765 | 3 | 2 | 189,900 | Y | 4 | 185,000 | 116.21 | F |
| 1641 SAND KEY CIR | OVIEDO | 32765 | 3 | 2 | 189,900 | Y | 23 | 181,500 | 108.29 | |
| 601 CARRIGAN WOODS TRL | OVIEDO | 32765 | 4 | 2 | 195,000 | Y | 111 | 190,000 | 96.35 | |
| 660 BUCKINGHAM DR | OVIEDO | 32765 | 4 | 2 | 205,000 | 17 | 190,000 | 106.98 | ||
| 3768 BECONTREE PL | OVIEDO | 32765 | 4 | 2.5 | 225,000 | 13 | 209,900 | 104.22 | ||
| 1015 MCDANIEL CREEK CT | OVIEDO | 32765 | 4 | 3 | 249,900 | Y | 2 | 249,900 | 106.11 | |
| 875 WELLINGTON AVE | OVIEDO | 32765 | 3 | 2 | 252,750 | 36 | 238,000 | 112.48 | ||
| 2874 OLD KERRY CT | OVIEDO | 32765 | 4 | 2 | 254,900 | 30 | 231,000 | 109.53 | ||
| 2254 KIMBERWICKE CIR | OVIEDO | 32765 | 4 | 3.5 | 259,000 | Y | 35 | 230,000 | 113.41 | |
| 2281 BLOSSOMWOOD DR | OVIEDO | 32765 | 4 | 3 | 259,999 | 192 | 245,000 | 104.12 | ||
| 3527 FOXCROFT CIR | OVIEDO | 32765 | 4 | 2.5 | 278,000 | Y | 96 | 265,000 | 104.04 | |
| 3322 RED ASH CIR | OVIEDO | 32766 | 4 | 3 | 279,900 | 155 | 250,000 | 126.01 | ||
| 3338 HEIRLOOM ROSE PL | OVIEDO | 32766 | 4 | 3 | 305,000 | 148 | 287,000 | 92.70 | ||
| 888 KENSINGTON GARDENS CT | OVIEDO | 32765 | 4 | 2.5 | 329,900 | Y | 87 | 324,000 | 114.25 | |
| 3373 STERLING LAKE CIR | OVIEDO | 32765 | 5 | 3 | 330,000 | Y | 70 | 300,000 | 100.77 | |
| 2696 HAZEL GROVE LN | OVIEDO | 32766 | 4 | 3 | 335,000 | 32 | 315,000 | 124.90 | ||
| 2454 WESTMINSTER TER | OVIEDO | 32765 | 4 | 2.5 | 395,000 | Y | 98 | 360,000 | 112.50 | |
| 421 HILLCREST ST | OVIEDO | 32765 | 4 | 2 | 420,000 | Y | 143 | 375,000 | 144.12 | |
| 860 GILLDRAKE CT | OVIEDO | 32766 | 5 | 3.5 | 539,900 | Y | 22 | 480,000 | 143.37 |
The properties labeled with a “B” stand for Oviedo Bank Owned properties that sold and the property with “F” illustrate a short sale that sold in pre-Foreclosure.
This report provided by Brady Pevehouse, an agent of Perrone Realty specializing in Oviedo real estate and homes for sale and Oviedo Foreclosures.
This is the market information regarding Oviedo, located in Seminole County Florida.
To date there are currently 10 bank owned homes for sale in Oviedo Florida and there are also 108 short sale opportunities in Oviedo. Considering there are 108 out of the total 400 properties for sale in Oviedo Florida, which equates to approximately 27% of the properties for sale in Oviedo are foreclosures. This does not mean there are only 108 foreclosures in Oviedo, it just means there are only 108 foreclosures currently for sale in Oviedo and there are many that are in foreclosure, just not represented on the Orlando MLS.
| Date | AVG | 1-Jul | 8-Jul |
| Properties for sale in the Oviedo, Florida | 633 | 409 | 400 |
| Foreclosure properties listed since last post | 5 | 5 | 4 |
| New Non-Foreclosure listings since last post | 23 | 18 | 14 |
| What’s sold in Oviedo since last post | 8 | 15 | 8 |
| Foreclosures in Oviedo since last post | 1 | 3 | 1 |
| Non-Foreclosures sold since last post | 7 | 12 | 7 |
| What’s under contract | 86 | 218 | 216 |
| Foreclosures under contract in Oviedo | 30 | 97 | 99 |
| Non-Foreclosures pending in Oviedo | 54 | 121 | 117 |
Here are the sold properties from the past week ending 07/09/2009
| Address | City | Zip | Beds | Full Baths | List $ | Pool | DOM | Sold $ | SP/SqFt | F/B |
| 1979 SUMMER CLUB DR # 305 | OVIEDO | 32765 | 2 | 1 | 43,065 | 27 | 36,200 | 41.56 | B | |
| 3421 HARROW LN | OVIEDO | 32765 | 3 | 2 | 150,000 | 32 | 120,000 | 105.63 | ||
| 564 WHISPER OAKS CT | OVIEDO | 32766 | 4 | 2 | 160,000 | 118 | 160,000 | 107.53 | F | |
| 1007 KELLY CREEK CIR | OVIEDO | 32765 | 4 | 2 | 173,500 | 7 | 174,000 | 91.00 | ||
| 340 CLARK ST | OVIEDO | 32765 | 3 | 2 | 248,000 | 225 | 225,000 | 123.09 | ||
| 2830 CHAPELWOOD CT | OVIEDO | 32765 | 4 | 2.5 | 300,000 | Y | 384 | 270,000 | 102.20 | |
| 418 W PALM VALLEY DR | OVIEDO | 32765 | 4 | 4 | 574,900 | Y | 325 | 530,000 | 144.14 | |
| 632 LONG LAKE DR | OVIEDO | 32765 | 5 | 3 | 850,000 | Y | 18 | 675,000 | 175.32 |
The properties labeled with a “B” stand for Oviedo Bank Owned properties that sold and the property with “F” illustrate a short sale that sold in pre-Foreclosure.
This report provided by Brady Pevehouse, an agent of Perrone Realty specializing in Oviedo real estate and homes for sale and Oviedo Foreclosures.





Recent Comments