This is the market information regarding Eastwood, a community located in East Orlando composed of 2021 single-family homes, located in Orange County Florida.
To date there are currently 3 bank owned homes for sale within the Eastwood Community and there are also 16 short sale opportunities in Eastwood. Considering there are 16 out of the total 34 properties for sale in Eastwood, which equates to approximately 47% of the properties for sale within Eastwood are foreclosures. This does not mean there are only 34 foreclosures in Eastwood, it just means there are only 34 foreclosures currently for sale within the Eastwood Community and there are others that are in foreclosure, just not represented on the Orlando MLS.
| Date |
AVG | 03-Jan | 17-Jan | 31-Jan |
| Properties for sale in Eastwood Community | 52 | 32 | 27 | 34 |
| Foreclosure properties listed since last post | 0 | 1 | 1 | 3 |
| New Non-Foreclosure listings since last post | 2 | 2 | 1 | 5 |
| What’s sold in Eastwood since last post | 1 | 1 | 2 | 3 |
| Foreclosures in Eastwood since last post | 0 | 0 | 0 | 0 |
| Non-Foreclosures sold since last post | 1 | 1 | 2 | 3 |
| What’s under contract | 6 | 21 | 19 | 17 |
| Foreclosures under contract in Eastwood | 1 | 13 | 11 | 12 |
| Non-Foreclosures pending in Eastwood | 6 | 8 | 8 | 5 |
Here are the sold properties from the past week ending 02/01/10
| Address | Zip | Beds | Baths | List $ | Pool | DOM | Sold $ | SP/SqFt | F/B |
| 13706 GUILDHALL CIR | 32828 | 4 | 2.5 | 166,900 | 212 | 171,500 | 74.4 | B | |
| 173 PORTSTEWART DR | 32828 | 5 | 3 | 190,000 | Y | 24 | 212,000 | 78.06 | B |
| 106 WALTON HEATH DR | 32828 | 4 | 3 | 325,000 | Y | 198 | 304,000 | 126.72 |
The properties labeled with a “B” stand for Eastwood Bank Owned properties that sold and the property with “F” illustrate a short sale that sold in pre-Foreclosure.
This report provided by Brady Pevehouse, an agent of Perrone Realty living within and specializing in Eastwood homes for sale and Eastwood Foreclosures.
This is the market information regarding Eastwood, a community located in East Orlando composed of 2021 single-family homes, located in Orange County Florida.
To date there are currently 1 bank owned homes for sale within the Eastwood Community and there are also 14 short sale opportunities in Eastwood. Considering there are 14 out of the total 27 properties for sale in Eastwood, which equates to approximately 52% of the properties for sale within Eastwood are foreclosures. This does not mean there are only 14 foreclosures in Eastwood, it just means there are only 14 foreclosures currently for sale within the Eastwood Community and there are others that are in foreclosure, just not represented on the Orlando MLS.
| Date | AVG | 03-Jan | 17-Jan |
| Properties for sale in Eastwood Community | 52 | 32 | 27 |
| Foreclosure properties listed since last post | 0 | 1 | 1 |
| New Non-Foreclosure listings since last post | 2 | 2 | 1 |
| What’s sold in Eastwood since last post | 1 | 1 | 2 |
| Foreclosures in Eastwood since last post | 0 | 0 | 0 |
| Non-Foreclosures sold since last post | 1 | 1 | 2 |
| What’s under contract | 6 | 21 | 19 |
| Foreclosures under contract in Eastwood | 1 | 13 | 11 |
| Non-Foreclosures pending in Eastwood | 6 | 8 | 8 |
Here are the sold properties from the past week ending 01/04/10
| Address | Zip | Beds | Baths | List $ | Pool | DOM | Sold $ | SP/SqFt |
| 14245 CASTLEROCK DR | 32828 | 4 | 2 | 185,000 | Y | 37 | 180,000 | 92.21 |
| 1338 ANNA CATHERINE DR | 32828 | 4 | 3 | 229,900 | 331 | 224,900 | 92.02 |
This report provided by Brady Pevehouse, an agent of Perrone Realty living within and specializing in Eastwood homes for sale and Eastwood Foreclosures.
This is the market information regarding Eastwood, a community located in East Orlando composed of 2021 single-family homes, located in Orange County Florida.
To date there are currently 1 bank owned homes for sale within the Eastwood Community and there are also 13 short sale opportunities in Eastwood. Considering there are 13 out of the total 32 properties for sale in Eastwood, which equates to approximately 40% of the properties for sale within Eastwood are foreclosures. This does not mean there are only 13 foreclosures in Eastwood, it just means there are only 13 foreclosures currently for sale within the Eastwood Community and there are others that are in foreclosure, just not represented on the Orlando MLS.
| Date | AVG | 3-Jan |
| Properties for sale in Eastwood Community | 52 | 32 |
| Foreclosure properties listed since last post | 0 | 1 |
| New Non-Foreclosure listings since last post | 2 | 2 |
| What’s sold in Eastwood since last post | 1 | 1 |
| Foreclosures in Eastwood since last post | 0 | 0 |
| Non-Foreclosures sold since last post | 1 | 1 |
| What’s under contract | 6 | 21 |
| Foreclosures under contract in Eastwood | 1 | 13 |
| Non-Foreclosures pending in Eastwood | 6 | 8 |
Here are the sold properties from the past week ending 01/04/10
|
Address |
Zip | Beds | Baths | List $ | Pool | DOM | Sold $ | SP/SqFt |
| 250 WINGHURST BLVD | 32828 | 4 | 3 | 379,900 | Y | 7 | 379,900 | 120.76 |
This report provided by Brady Pevehouse, an agent of Perrone Realty living within and specializing in Eastwood homes for sale and Eastwood Foreclosures.
This is the market information regarding Eastwood, a community located in East Orlando composed of 2021 single-family homes, located in Orange County Florida.
To date there are currently 1 bank owned homes for sale within the Eastwood Community and there are also 12 short sale opportunities in Eastwood. Considering there are 12 out of the total 29 properties for sale in Eastwood, which equates to approximately 41% of the properties for sale within Eastwood are foreclosures. This does not mean there are only 29 foreclosures in Eastwood, it just means there are only 29 foreclosures currently for sale within the Eastwood Community and there are others that are in foreclosure, just not represented on the Orlando MLS.
| Date |
AVG | 6-Dec | 20-Dec |
| Properties for sale in Eastwood Community | 52 | 188 | 29 |
| Foreclosure properties listed since last post | 0 | 18 | 1 |
| New Non-Foreclosure listings since last post | 2 | 9 | 0 |
| What’s sold in Eastwood since last post | 1 | 24 | 2 |
| Foreclosures in Eastwood since last post | 0 | 14 | 1 |
| Non-Foreclosures sold since last post | 1 | 10 | 1 |
| What’s under contract | 6 | 246 | 21 |
| Foreclosures under contract in Eastwood | 1 | 191 | 13 |
| Non-Foreclosures pending in Eastwood | 6 | 55 | 8 |
Here are the sold properties from the past week ending 12/21/09
| Address | Zip | Beds | Baths | List $ | Pool | DOM | Sold $ | SP/SqFt | F/B |
| 14640 SAINT GEORGES HILL DR | 32828 | 4 | 3 | 199,900 | 115 | 184,000 | 68.15 | F | |
| 436 FAIRWAY POINTE CIR | 32828 | 4 | 3 | 395,000 | Y | 509 | 365,000 | 121.38 |
The properties labeled with a “B” stand for Eastwood Bank Owned properties that sold and the property with “F” illustrate a short sale that sold in pre-Foreclosure.
This report provided by Brady Pevehouse, an agent of Perrone Realty living within and specializing in Eastwood homes for sale and Eastwood Foreclosures.
This is the market information regarding Eastwood, a community located in East Orlando composed of 2021 single-family homes, located in Orange County Florida.
To date there are currently 11 bank owned homes for sale within the Eastwood Community and there are also 115 short sale opportunities in Eastwood. Considering there are 115 out of the total 188 properties for sale in Eastwood, which equates to approximately 61% of the properties for sale within Eastwood are foreclosures. This does not mean there are only 115 foreclosures in Eastwood, it just means there are only 115 foreclosures currently for sale within the Eastwood Community and there are others that are in foreclosure, just not represented on the Orlando MLS.
| Date |
AVG | 6-Dec |
| Properties for sale in Eastwood Community | 52 | 188 |
| Foreclosure properties listed since last post | 0 | 18 |
| New Non-Foreclosure listings since last post | 2 | 9 |
| What’s sold in Eastwood since last post | 1 | 24 |
| Foreclosures in Eastwood since last post | 0 | 14 |
| Non-Foreclosures sold since last post | 1 | 10 |
| What’s under contract | 6 | 246 |
| Foreclosures under contract in Eastwood | 1 | 191 |
| Non-Foreclosures pending in Eastwood | 6 | 55 |
Here are the sold properties from the past week ending 12/07/09
| Address | Zip | Beds | Baths | List $ | Pool | DOM | Sold $ | SP/SqFt | F/B |
| 16143 OLD ASH LOOP # 32 | 32828 | 3 | 2.5 | 90,000 | 24 | 88,000 | 66.57 | B | |
| 16331 OLD ASH LOOP # 68 | 32828 | 5 | 2.5 | 92,650 | 7 | 93,500 | 47.61 | B | |
| 14662 SWEET ACACIA DR | 32828 | 2 | 2 | 99,900 | 44 | 90,000 | 81.37 | F | |
| 16217 OLD ASH LOOP # 48 | 32828 | 3 | 2.5 | 99,990 | 17 | 106,000 | 80.79 | ||
| 3838 CLEARY WAY # 25 | 32828 | 2 | 2 | 102,000 | 21 | 110,000 | 95.24 | B | |
| 892 PARK GROVE CT | 32828 | 5 | 3.5 | 120,000 | 182 | 120,000 | 60 | F | |
| 12740 AVALON LAKE DR # 6 | 32828 | 2 | 2.5 | 124,900 | 12 | 127,000 | 87.53 | B | |
| 13013 ROYAL FERN DR | 32828 | 3 | 2 | 150,000 | 246 | 160,000 | 102.24 | F | |
| 2548 EGMONT KEY WAY | 32828 | 4 | 2.5 | 160,000 | 105 | 160,000 | 82.86 | F | |
| 421 RIVER SONG CT | 32828 | 4 | 2 | 169,000 | 388 | 147,000 | 73.5 | F | |
| 16932 DEER OAK LN | 32828 | 4 | 2 | 179,900 | 80 | 174,000 | 87 | F | |
| 2250 BLACK MANGROVE DR | 32828 | 4 | 2 | 186,500 | 3 | 186,500 | 95.79 | ||
| 13680 PHOENIX DR | 32828 | 3 | 2.5 | 194,900 | 22 | 202,000 | 71.53 | B | |
| 1738 SAFFRON PLUM LN | 32828 | 3 | 2.5 | 199,000 | 159 | 199,000 | 61.74 | F | |
| 1227 ALAPAHA LN | 32828 | 4 | 2.5 | 199,900 | Y | 48 | 193,000 | 72.42 | F |
| 14918 FABERGE DR | 32828 | 5 | 3 | 200,000 | 222 | 200,000 | 55.96 | F | |
| 2027 WILD TAMARIND BLVD | 32828 | 3 | 2.5 | 210,000 | 108 | 225,000 | 86.94 | F | |
| 13881 CAROLINA LAUREL DR | 32828 | 4 | 2.4 | 225,000 | 3 | 225,000 | 78.04 | ||
| 14313 PARADISE TREE DRIVE | 32828 | 5 | 3 | 239,900 | 68 | 239,000 | 70.44 | F | |
| 16306 BIRCHWOOD WAY | 32828 | 5 | 4 | 253,000 | 20 | 253,000 | 70.55 | B | |
| 3808 BLAZING STAR DR | 32828 | 5 | 3.5 | 305,000 | Y | 106 | 260,000 | 76.99 | F |
| 913 TIMBER ISLE DR | 32828 | 5 | 4 | 315,000 | 295,000 | 70.83 | F | ||
| 16121 BRISTOL LAKE CIR | 32828 | 4 | 3.5 | 325,000 | Y | 128 | 325,000 | 84.11 | F |
| 2740 FANNING SPRINGS LN | 32828 | 4 | 4 | 325,000 | Y | 1 | 302,000 | 89.4 |
The properties labeled with a “B” stand for Eastwood Bank Owned properties that sold and the property with “F” illustrate a short sale that sold in pre-Foreclosure.
This report provided by Brady Pevehouse, an agent of Perrone Realty living within and specializing in Eastwood homes for sale and Eastwood Foreclosures.





Recent Comments