This is the market information for Avalon Park Real Estate, located in East Orlando Florida.
To date there are currently 9 bank owned homes for sale in Avalon Park and there are also 122 short sale opportunities in Avalon Park. Considering there are 122 out of the total 178 properties for sale in Avalon Park, which equates to approximately 69% of the properties for sale in Avalon Park are foreclosures. This does not mean there are only 122 foreclosures in Avalon Park, it just means there are only 122 foreclosures currently for sale in Avalon Park and there are many that are in foreclosure, just not represented on the Orlando MLS.
| Date |
AVG | 01-Feb |
| Properties for sale in Avalon Park | 399 | 178 |
| Foreclosure properties listed since last post | 5 | 22 |
| New Non-Foreclosure listings since last post | 9 | 7 |
| What’s sold in Avalon Park since last post | 2 | 21 |
| Foreclosures in Avalon Park since last post | 0 | 8 |
| Non-Foreclosures sold since last post | 2 | 13 |
| What’s under contract | 90 | 244 |
| Foreclosures under contract in Avalon Park | 49 | 187 |
| Non-Foreclosures pending in Avalon Park | 43 | 57 |
Here are the sold properties from the past week ending 02/02/2010
| Address | Zip | Beds | Full Baths | List $ | Pool | DOM | Sold $ | SP/SqFt | F/B |
| 16147 OLD ASH LOOP | 32828 | 3 | 2.5 | 92,000 | 18 | 90,000 | 61.14 | B | |
| 15006 BELLINKOFF LN | 32828 | 3 | 2.5 | 106,000 | 230 | 107,000 | 59.71 | F | |
| 2149 BLACK MANGROVE DR # 39 | 32828 | 3 | 2 | 109,900 | 13 | 110,000 | 67.32 | B | |
| 2152 FLORIDA SOAPBERRY BLVD # 51 | 32828 | 3 | 2.5 | 115,000 | 59 | 125,000 | 70.9 | F | |
| 3555 PEPPERVINE DR # 45 | 32828 | 3 | 2.5 | 117,900 | 8 | 117,000 | 70.48 | B | |
| 3762 PEPPERVINE DR # 6 | 32828 | 3 | 2.5 | 119,000 | 25 | 116,000 | 72.27 | B | |
| 14436 CLARKSON DR # 126 | 32828 | 3 | 2.5 | 125,000 | 6 | 120,000 | 82.76 | F | |
| 3667 PEPPERVINE DR # 70 | 32828 | 3 | 2.4 | 134,500 | 41 | 117,000 | 69.56 | B | |
| 15401 PERDIDO DR | 32828 | 3 | 2 | 139,000 | 95 | 140,000 | 89.51 | F | |
| 13260 EARLY FROST CIR | 32828 | 4 | 2 | 144,900 | 16 | 145,000 | 67.13 | B | |
| 2418 FLOWERING DOGWOOD DR | 32828 | 3 | 2 | 164,900 | 6 | 185,000 | 86.25 | B | |
| 14909 TWINBERRY DR | 32828 | 4 | 2.5 | 169,900 | 92 | 185,000 | 70.53 | B | |
| 14131 MORNING FROST DR | 32828 | 4 | 2 | 175,000 | 13 | 175,000 | 80.87 | B | |
| 14954 FABERGE DR | 32828 | 5 | 3 | 182,900 | 12 | 200,000 | 71.84 | B | |
| 14634 WINDIGO LN | 32828 | 4 | 3.5 | 199,000 | 42 | 199,000 | 79.28 | ||
| 1224 BLACKWATER POND DRIVE | 32828 | 4 | 2.5 | 199,000 | Y | 23 | 202,000 | 74.24 | F |
| 14342 CHINESE ELM DR | 32828 | 5 | 3 | 200,000 | 179 | 200,000 | 72.86 | F | |
| 15504 MONTESINO DR | 32828 | 5 | 3 | 200,000 | 197,000 | 57.13 | F | ||
| 15732 MONTESINO DR | 32828 | 5 | 4 | 210,000 | 6 | 225,000 | 65.79 | B | |
| 16380 TUDOR GROVE DR | 32828 | 4 | 3.5 | 245,000 | 291 | 225,000 | 76.84 | B | |
| 4019 AVALON PARK EAST BLVD | 32828 | 5 | 3.5 | 300,000 | 280 | 300,000 | 96.53 | F |
The properties labeled with a “B” stand for Eastwood Bank Owned properties that sold and the property with “F” illustrate a short sale that sold in pre-Foreclosure.
This report provided by Brady Pevehouse, an agent of Perrone Realty living within and specializing in Eastwood homes for sale and Eastwood Foreclosures.
This is the market information for Avalon Park Real Estate, located in East Orlando Florida.
To date there are currently 17 bank owned homes for sale in Avalon Park and there are also 115 short sale opportunities in Avalon Park. Considering there are 115 out of the total 186 properties for sale in Avalon Park, which equates to approximately 62% of the properties for sale in Avalon Park are foreclosures. This does not mean there are only 115 foreclosures in Avalon Park, it just means there are only 115 foreclosures currently for sale in Avalon Park and there are many that are in foreclosure, just not represented on the Orlando MLS.
| Date | AVG | 04-Jan | 18-Jan |
| Properties for sale in Avalon Park | 399 | 188 | 186 |
| Foreclosure properties listed since last post | 5 | 6 | 14 |
| New Non-Foreclosure listings since last post | 9 | 7 | 9 |
| What’s sold in Avalon Park since last post | 2 | 24 | 6 |
| Foreclosures in Avalon Park since last post | 0 | 8 | 3 |
| Non-Foreclosures sold since last post | 2 | 16 | 3 |
| What’s under contract | 90 | 228 | 235 |
| Foreclosures under contract in Avalon Park | 49 | 182 | 184 |
| Non-Foreclosures pending in Avalon Park | 43 | 46 | 51 |
Here are the sold properties from the past week ending 01/19/2010
| Address | Zip | Beds | Baths | List $ | Pool | DOM | Sold $ | SP/SqFt | F/B |
| 16123 OLD ASH LOOP # 27 | 32828 | 3 | 2.5 | 89,900 | 43 | 86,500 | 58.76 | B | |
| 14147 TURNING LEAF DR | 32828 | 3 | 2.5 | 135,000 | 22 | 113,500 | 59.99 | F | |
| 1339 MAUMEE ST | 32828 | 3 | 2 | 135,000 | 466 | 135,000 | 86.32 | F | |
| 13419 HIDDEN FOREST CIR | 32828 | 5 | 4.5 | 183,150 | 7 | 184,000 | 64.79 | B | |
| 16242 TUDOR GROVE DR | 32828 | 4 | 3 | 207,900 | Y | 14 | 202,000 | 69.3 | B |
| 16520 TUDOR GROVE DR | 32828 | 3 | 2.5 | 219,900 | 401 | 200,000 | 78.31 | F |
The properties labeled with a “B” stand for Avalon Park Bank Owned properties that sold and the property with “F” illustrate a short sale that sold in pre-Foreclosure.
This report provided by Brady Pevehouse, an agent of Perrone Realty specializing in Avalon Park Real Estate and homes for sale and Avalon Park Foreclosures.
This is the market information for Avalon Park Real Estate, located in East Orlando Florida.
To date there are currently 14 bank owned homes for sale in Avalon Park and there are also 115 short sale opportunities in Avalon Park. Considering there are 115 out of the total 188 properties for sale in Avalon Park, which equates to approximately 61% of the properties for sale in Avalon Park are foreclosures. This does not mean there are only 115 foreclosures in Avalon Park, it just means there are only 115 foreclosures currently for sale in Avalon Park and there are many that are in foreclosure, just not represented on the Orlando MLS.
| Date |
AVG | 4-Jan |
| Properties for sale in Avalon Park | 399 | 188 |
| Foreclosure properties listed since last post | 5 | 6 |
| New Non-Foreclosure listings since last post | 9 | 7 |
| What’s sold in Avalon Park since last post | 2 | 24 |
| Foreclosures in Avalon Park since last post | 0 | 8 |
| Non-Foreclosures sold since last post | 2 | 16 |
| What’s under contract | 90 | 228 |
| Foreclosures under contract in Avalon Park | 49 | 182 |
| Non-Foreclosures pending in Avalon Park | 43 | 46 |
Here are the sold properties from the past week ending 01/05/2010
| Address | Zip | Beds | Full Baths | List $ | Pool | DOM | Sold $ | SP/SqFt | F/B |
| 16057 OLD ASH LOOP # 14 | 32828 | 3 | 2.5 | 75,900 | 6 | 85,000 | 64.3 | B | |
| 16119 OLD ASH LOOP | 32828 | 3 | 2.5 | 99,900 | 13 | 100,000 | 67.93 | B | |
| 16416 OLD ASH LOOP # 83 | 32828 | 3 | 2.5 | 107,000 | 10 | 110,000 | 74.73 | B | |
| 2547 WILD TAMARIND BLVD | 32828 | 4 | 2.5 | 109,000 | 7 | 122,000 | 43.17 | B | |
| 867 ENCLAIR ST # 116 | 32828 | 3 | 2.5 | 117,500 | 293 | 117,500 | 65.72 | F | |
| 3035 INDUS DR | 32828 | 3 | 2.5 | 120,000 | 6 | 134,000 | 74.2 | F | |
| 16452 CEDAR RUN DR | 32828 | 5 | 3.5 | 120,000 | 120,000 | 43.8 | B | ||
| 1298 SHALLCROSS AVE # 204 | 32828 | 3 | 3.5 | 121,440 | 31 | 125,000 | 60.33 | B | |
| 14049 SAPPHIRE BAY CIR | 32828 | 3 | 2 | 150,000 | 268 | 150,000 | 90.69 | F | |
| 2242 ABEY BLANCO DR | 32828 | 4 | 2.5 | 165,000 | 17 | 193,500 | 68.4 | F | |
| 2001 S AVALON PARK SOUTH BLVD | 32828 | 3 | 2.5 | 177,840 | 20 | 177,000 | 108.46 | ||
| 15245 GALBI DR | 32828 | 4 | 2.5 | 184,900 | 42 | 177,500 | 58.7 | B | |
| 357 TIMBER GROVE CT | 32828 | 6 | 3.5 | 185,320 | 6 | 230,000 | 74.36 | B | |
| 14850 ROYAL POINCIANA DR | 32828 | 3 | 2.5 | 189,000 | 265 | 175,000 | 62.19 | F | |
| 13862 CAROLINA LAUREL DR | 32828 | 3 | 2.5 | 189,000 | 189,000 | 67.16 | F | ||
| 314 TIMBER GROVE CT | 32828 | 3 | 2 | 190,000 | 21 | 190,000 | 87.96 | B | |
| 14520 MAILER BLVD | 32828 | 4 | 2 | 198,900 | 36 | 198,900 | 81.99 | B | |
| 15615 TOLOWA CT | 32828 | 6 | 4 | 205,000 | 11 | 205,000 | 58.34 | B | |
| 14351 PEACOCK SPRINGS TRL | 32828 | 4 | 3 | 217,000 | 29 | 210,000 | 80.31 | B | |
| 16363 TUDOR GROVE DR | 32828 | 4 | 3.5 | 239,000 | 4 | 239,554 | 81.4 | B | |
| 14362 SOUTHERN RED MAPLE DR | 32828 | 4 | 3 | 240,000 | Y | 11 | 230,000 | 79.75 | B |
| 14721 CATLIN RD | 32828 | 4 | 3.5 | 249,000 | 145 | 253,000 | 78.87 | F | |
| 15457 MONTESINO DR | 32828 | 5 | 3 | 249,000 | 28 | 225,000 | 66.57 | F | |
| 556 BELLA VIDA BLVD | 32828 | 4 | 3.5 | 259,990 | 158 | 259,990 | 101.28 |
The properties labeled with a “B” stand for Avalon Park Bank Owned properties that sold and the property with “F” illustrate a short sale that sold in pre-Foreclosure.
This report provided by Brady Pevehouse, an agent of Perrone Realty specializing in Avalon Park Real Estate and homes for sale and Avalon Park Foreclosures.





Recent Comments