A time change is slated for early Sunday morning, and as everyone springs forward, they’ll need more water for the lawn.
Water managers will allow an additional day of irrigation because of the longer days and warmer weather.
The new watering rules will also take effect on Sunday.
Even-numbered addresses are allowed to water on Thursday and Sunday.
Odd-numbered addresses may water on Wednesday and Saturday.
For those with irrigation systems, water managers ask that watering be limited to one hour per zone.
Watering is not permitted between 10 a.m. and 4 p.m. at any time.
Additional Resource:
* Florida Water: Watering Restrictions
via Watering Rules Will Change This Weekend – Green Pages – using natl News Story – WESH Orlando.
WASHINGTON – March 5, 2010 –
After studying 40,000 home loans in three cities over a period of 30 years, the National Resources Defense Council and the Center for Neighborhood Technology determined that the likelihood of foreclosure grew as neighborhood car ownership levels rose.
The research suggests that if homeowners do not need to own a car, they are better able to weather financial shocks such as spiking gas prices or a job loss.
The study recommends that lenders factor location efficiency and borrowers’ transportation costs into underwriting decisions, thus providing “proportionally better borrowing terms for purchasers of location-efficient homes.”
Source: SmartMoney, Lisa Scherzer 02/22/2010© Copyright 2010 INFORMATION, INC. Bethesda, MD 301 215-4688
This is the market information for Avalon Park Real Estate, located in East Orlando Florida.
To date there are currently 9 bank owned homes for sale in Avalon Park and there are also 122 short sale opportunities in Avalon Park. Considering there are 122 out of the total 178 properties for sale in Avalon Park, which equates to approximately 69% of the properties for sale in Avalon Park are foreclosures. This does not mean there are only 122 foreclosures in Avalon Park, it just means there are only 122 foreclosures currently for sale in Avalon Park and there are many that are in foreclosure, just not represented on the Orlando MLS.
| Date |
AVG | 01-Feb |
| Properties for sale in Avalon Park | 399 | 178 |
| Foreclosure properties listed since last post | 5 | 22 |
| New Non-Foreclosure listings since last post | 9 | 7 |
| What’s sold in Avalon Park since last post | 2 | 21 |
| Foreclosures in Avalon Park since last post | 0 | 8 |
| Non-Foreclosures sold since last post | 2 | 13 |
| What’s under contract | 90 | 244 |
| Foreclosures under contract in Avalon Park | 49 | 187 |
| Non-Foreclosures pending in Avalon Park | 43 | 57 |
Here are the sold properties from the past week ending 02/02/2010
| Address | Zip | Beds | Full Baths | List $ | Pool | DOM | Sold $ | SP/SqFt | F/B |
| 16147 OLD ASH LOOP | 32828 | 3 | 2.5 | 92,000 | 18 | 90,000 | 61.14 | B | |
| 15006 BELLINKOFF LN | 32828 | 3 | 2.5 | 106,000 | 230 | 107,000 | 59.71 | F | |
| 2149 BLACK MANGROVE DR # 39 | 32828 | 3 | 2 | 109,900 | 13 | 110,000 | 67.32 | B | |
| 2152 FLORIDA SOAPBERRY BLVD # 51 | 32828 | 3 | 2.5 | 115,000 | 59 | 125,000 | 70.9 | F | |
| 3555 PEPPERVINE DR # 45 | 32828 | 3 | 2.5 | 117,900 | 8 | 117,000 | 70.48 | B | |
| 3762 PEPPERVINE DR # 6 | 32828 | 3 | 2.5 | 119,000 | 25 | 116,000 | 72.27 | B | |
| 14436 CLARKSON DR # 126 | 32828 | 3 | 2.5 | 125,000 | 6 | 120,000 | 82.76 | F | |
| 3667 PEPPERVINE DR # 70 | 32828 | 3 | 2.4 | 134,500 | 41 | 117,000 | 69.56 | B | |
| 15401 PERDIDO DR | 32828 | 3 | 2 | 139,000 | 95 | 140,000 | 89.51 | F | |
| 13260 EARLY FROST CIR | 32828 | 4 | 2 | 144,900 | 16 | 145,000 | 67.13 | B | |
| 2418 FLOWERING DOGWOOD DR | 32828 | 3 | 2 | 164,900 | 6 | 185,000 | 86.25 | B | |
| 14909 TWINBERRY DR | 32828 | 4 | 2.5 | 169,900 | 92 | 185,000 | 70.53 | B | |
| 14131 MORNING FROST DR | 32828 | 4 | 2 | 175,000 | 13 | 175,000 | 80.87 | B | |
| 14954 FABERGE DR | 32828 | 5 | 3 | 182,900 | 12 | 200,000 | 71.84 | B | |
| 14634 WINDIGO LN | 32828 | 4 | 3.5 | 199,000 | 42 | 199,000 | 79.28 | ||
| 1224 BLACKWATER POND DRIVE | 32828 | 4 | 2.5 | 199,000 | Y | 23 | 202,000 | 74.24 | F |
| 14342 CHINESE ELM DR | 32828 | 5 | 3 | 200,000 | 179 | 200,000 | 72.86 | F | |
| 15504 MONTESINO DR | 32828 | 5 | 3 | 200,000 | 197,000 | 57.13 | F | ||
| 15732 MONTESINO DR | 32828 | 5 | 4 | 210,000 | 6 | 225,000 | 65.79 | B | |
| 16380 TUDOR GROVE DR | 32828 | 4 | 3.5 | 245,000 | 291 | 225,000 | 76.84 | B | |
| 4019 AVALON PARK EAST BLVD | 32828 | 5 | 3.5 | 300,000 | 280 | 300,000 | 96.53 | F |
The properties labeled with a “B” stand for Eastwood Bank Owned properties that sold and the property with “F” illustrate a short sale that sold in pre-Foreclosure.
This report provided by Brady Pevehouse, an agent of Perrone Realty living within and specializing in Eastwood homes for sale and Eastwood Foreclosures.





Recent Comments