This is the market information for Avalon Park Real Estate, located in East Orlando Florida.

To date there are currently 16 bank owned homes for sale in Avalon Park and there are also 100 short sale opportunities in Avalon Park.

Considering there are 100 out of the total 181 properties for sale in Avalon Park, which equates to approximately 55% of the properties for sale in Avalon Park are foreclosures. This does not mean there are only 100 foreclosures in Avalon Park, it just means there are only 100 foreclosures currently for sale in Avalon Park and there are many that are in foreclosure, just not represented on the Orlando MLS.


Date   
AVG 9-Nov 24-Nov
Properties for sale in Avalon Park 399 185 181
Foreclosure properties listed since last post 5 11 17
New Non-Foreclosure listings since last post 9 17 12
What’s sold in Avalon Park since last post 2 22 13
Foreclosures in Avalon Park since last post 0 7 4
Non-Foreclosures sold since last post 2 15 9
What’s under contract 90 263 272
Foreclosures under contract in Avalon Park 49 204 215
Non-Foreclosures pending in Avalon Park 43 59 57

Here are the sold properties from the past week ending 11/24/2009


Address Zip Beds Baths List $ Pool DOM Sold $ SP/SqFt F/B
14151 TURNING LEAF DR 32828 3 2.5 114,000 15 127,500 65.02 B
14162 TURNING LEAF DR 32828 3 2.5 114,900 24 117,000 59.66 B
14326 MAILER BLVD 32828 2 2 117,900 455 117,900 102.08 F
14318 CHICORA CROSSING BLVD 32828 2 2 135,900 241 135,500 122.51
14432 CHICORA CROSSING BLVD # 23 32828 3 3 137,500 2 137,500 82.83
14831 PERDIDO DR 32828 4 2 150,000 201 150,000 76.53 F
2607 WILD TAMARIND BLVD 32828 3 2 164,900 2 165,000 96.27 F
14265 TURNING LEAF DR # 38 32828 3 2.5 169,900 4 157,000 72.52
13657 MIRROR LAKE DR 32828 4 2 170,000 14 190,000 87.8 B
14959 GOLDEN ISLE BLVD 32828 4 3.5 171,900 8 172,000 69.22 B
14010 MORNING FROST DR 32828 4 2 175,000 393 171,000 79.02 F
14118 BRADBURY RD 32828 4 3 179,400 179,400 83.21 F
2463 GUIANA PLUM DR 32828 4 3 183,000 121 165,000 86.25 F
13425 EARLY FROST CIR 32828 5 2.5 184,900 153 185,000 67.27 F
613 TERRACE SPRING DR 32828 3 2.5 184,995 120 184,810 102.16
914 JACK PINE PL 32828 4 3 190,000 7 222,000 82.77 B
15444 MONTESINO DR 32828 4 2.5 219,900 3 225,000 78.13 B
13507 HIDDEN FOREST CIR 32828 5 4.5 219,900 7 217,500 76.58
705 SPRING OAK CIR 32828 3 2 261,496 261,496 129.07
14521 MAILER BLVD 32828 4 3 295,500 Y 188 261,500 94.3
15409 MONTESINO DRIVE 32828 5 4 304,990 118 304,990 90.23
4211 HUGHES ST 32828 4 3 349,000 Y 12 325,000 102.27


The properties labeled with a “B” stand for Avalon Park Bank Owned properties that sold and the property with “F” illustrate a short sale that sold in pre-Foreclosure.

This report provided by Brady Pevehouse, an agent of Perrone Realty specializing in Avalon Park Real Estate and homes for sale and Avalon Park Foreclosures.

VN:F [1.8.4_1055]
Rating: 0.0/5 (0 votes cast)
VN:F [1.8.4_1055]
Rating: 0 (from 0 votes)

Leave a Reply

(required)

(required)